| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Research Ownership | |||
| Research Legal Description | |||
| Asessment & Status | |||
| Research All Comparable Currently Listed Properties | |||
| Research Previous Sales Activity | |||
| Order Propety Profile | |||
| Review Property Profile | |||
| Order Tax Information | |||
| Tax Information Reviewed | |||
| Legal Names On Title Research | |||
| Completer Market Study Prepared (CMA) | |||
| Enter In Computer Base | |||
| Send Confirmation For Listing Appointment | |||
| Prepare Personal Listing Information | |||
| Deliver Pre-Lisint Information To Seller | |||
| Call To Confirm Appointment With Seller, Ask Pre-Appointment Questions | |||
| Present Market Study To Seller, Including Comps, Solds, Current Listings & Expireds | |||
| Present Strategic Master Marketing Plan To Seller | |||
| Discuss Preparation Needed To Market Effectively | |||
| Plan Goals With Seller | |||
| Present Plan Of Action To Seller | |||
| Suggest Financing Alternatives | |||
| Listing Contract & Addendum Signed By Seller | |||
| Pre-Listing Information Package Picked Up | |||
| Pre-Listing Checklist Completed | |||
| Review Current Title Information | |||
| Determine If Current Loan Is Assumable | |||
| Pial Map Ordered | |||
| Lot Size Confirmed | |||
| Owners House Plans Received If Applicable | |||
| House Plans Reviewed | |||
| Measure Heated Suare Footage | |||
| Interior Room Sizes Measured | |||
| Organize File In Proper Order | |||
| Make Contact Cards | |||
| Put Into Letter Sequence | |||
| Order Just Listed Labels & Reports | |||
| Prepare Flyers & Feedback Faxes | |||
| Sub Total | |||
| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Year Home Was Built Researched | |||
| Property Disclosure Delivered | |||
| Property Data Sheet Prepared For Office | |||
| Showing Instruction Prepared, Office Notified | |||
| Loan Company & Loan Number Provided By Seller | |||
| Current Loan Information Verified By Lender | |||
| Loan Assuption Requirements Researched | |||
| Second Loan Company & Loan Number Provided By Seller | |||
| Second Loan Information Verified By Lender | |||
| Review Current Appraisal If Available | |||
| Lot Information Researched For Size & Dimensions | |||
| Land Use Researched | |||
| Zoning Researched | |||
| Identify Home Owner Association Manger | |||
| Home Owner Association Fee Researched | |||
| Copy Of By-Laws Ordered | |||
| Home Owner Association Services Provided | |||
| Copy Of Complex Lay-Out | |||
| Have Extra Key For Lockbox Made | |||
| Lock Box Installed | |||
| Sign Installed | |||
| Electricity Available In Research | |||
| Average Utilities Researched | |||
| Sewer/Septic System Researched | |||
| Water Availability Researched | |||
| Water Fees Or Rates Researched | |||
| Well Status Confirmed With Well Report | |||
| Well Production Confirmed | |||
| Well Depth Verified | |||
| Natural Gas Availability Researched | |||
| Security System Term Verified | |||
| Property Inclusions & Aminities Noted | |||
| Property Inclusions Noted | |||
| Ads Written With Seller's Input | |||
| Digital Color Photo(s) Taken | |||
| Power Of Attorney Reviewed & Filed | |||
| All Prorations Are Researched & Noted | |||
| All Rents & Deposits Are Verified | |||
| Sub Total | |||
| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Copy Of Leases Provided | |||
| Coordinate Showings With Tenant | |||
| Repairs & Maintenance Noted Completed | |||
| Home Owner Warranty Made Available | |||
| Home Owner Warranty Application Completed | |||
| Home Owner Warranty Application Mailed | |||
| Home Owner Warranty Received | |||
| Home Owner Warranty Filed | |||
| Note All Unrecorded Property Lines Or Agreements | |||
| "New Listing Checklist" Completed | |||
| "Closing & Control" Checklist Completed | |||
| New Listing Entered Into MLS System | |||
| Add Property To Our Active Listed List | |||
| Add Property To Our Current List | |||
| Confirm Owner Has A Copy Of The Listing Agreement | |||
| Proof MLS Computer Printout | |||
| Marketing Brochure Prepard | |||
| Marketing Brochure Mailed To Seller For Review | |||
| Put Marketing Brochures In All Agent Mmail Boxes & All Board Offices | |||
| Mail Brochure To Top 10% Agents In Area | |||
| Uploaded To Internet | |||
| Have "Just Listed" Endorsement Signed | |||
| Mail Out "Just Listed" Endorsement To Neighborhood | |||
| Listing & Marketing | |||
| Advise Superstar Network Referral Program | |||
| Provide Marketing Data To International Relocation Buyers | |||
| Provide Marketing Data To Incoming Referral Buyers | |||
| Provide "Special Feature" Cards For Marketing (If Applicable) | |||
| Write Ad For Internet Using Emotional Hot Buttons | |||
| Write Ad For Internet Advertising | |||
| Submit Ad To The HomeWeb | |||
| Submit Ad To My Personal Sites | |||
| Submit Ad To Yahoo | |||
| Submit Ad To Homeseeker | |||
| Submit Ad To Network Groups | |||
| Submit Ad To Newsgroups | |||
| Loan Information Reviewed & Filed | |||
| Loan Information Updated If Necessary In MLS | |||
| Sub Total | |||
| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Feedback Faxes Sent To Agents After Showings | |||
| Showing Feedback Conveyed To Seller Weekly | |||
| Weekly Market Study Reviewed | |||
| Regular Calls To Seller To Dicuss Marketing & Pricing | |||
| Pre-Qualify All Buyers When Possible | |||
| Price Change Entered Into MLS Computer | |||
| Price Change announced To All Agents | |||
| Price Change Announced To All Internet Groups | |||
| New Brochures Are Delivered As Needed | |||
| Refer You To One Of The Best Agents At Your Destination (If Applicable) | |||
| Offer Received | |||
| Contacts Selling Agent To Discuss Byers Qualifications & Offer | |||
| Offer Reviewed With Seller | |||
| All Responses Are Reviewed | |||
| All Needed Froms Are Presented To Complete The Sale | |||
| Offer Is Accepted, Amended Or Countered | |||
| Signed Offer Is Delivered To Selling Agent | |||
| Contract Is Signed By All Parties | |||
| Advise Broker Of New Contract | |||
| Copies Of Contract To Seller | |||
| Copies Of Contract To Selling Agent | |||
| Copies Of Contract In Office File | |||
| Original Document Files With Agent Obtaining Offer | |||
| Sales In Progress Checklist Completed | |||
| Earnest Money Is Recorded | |||
| Earnest Money Is Deposited In Escrow Account | |||
| Closing File Forms & Files Updated | |||
| Showing Are Restricted As Seller Requests | |||
| MLS Notified Of Sale | |||
| Coordinate With Selling Agent & Lender | |||
| Fax Copies Of Contract To Lender | |||
| Contract Management | |||
| Confirm Purchaser Is Pre-Qualified | |||
| Review Credit Report Results | |||
| Provide Credit Information To Seller If Seller Financing | |||
| Assit In Arranging Financing | |||
| Coordinate Discount Points Being Locked With Dates | |||
| Provide Comparable Sales For Appraiser | |||
| Sub Total | |||
| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Schedule Appraisal | |||
| Follow-Up On Appraisal | |||
| Appeal For Increase If Appraisal Is Low | |||
| Relay Results To Seller | |||
| Confirm Verifications Of Deposit & Employment Have Been Returned | |||
| Follow Loan Processing Through To The Underwriter | |||
| Contact Lender Weekly To Track Processing | |||
| Relay Loan Approval To The Seller | |||
| Fax Copies Of Contract & Addendum To The Closing Attorney | |||
| Confirm Loan Payoff Statement Created | |||
| Confirm Loan Assumption Statement Ordered | |||
| Contact Exisitng Lender For Assumption Requirements | |||
| Compile All Required Items For Assumption | |||
| Submit All Required Items For Assumption | |||
| Order Title Insurance Commitment | |||
| Confirm If Turn-In Policy Available | |||
| Review Title Insurance Commitment | |||
| Confirm Purchaser Received Title Insurance Commitment | |||
| Confirm Selling Agent Received Title Insurance Commitment | |||
| Note Title Insurance Requirements | |||
| Coordinate Meeting All Insurance Requirements | |||
| Have Buyers Hazard Insurance Delivered | |||
| Provide "Home Owners Warranty" For Closing | |||
| Coordinate Home Inspection | |||
| Review The Home Inspection Results | |||
| Negotiate The Payment & Completion Of All Required Repairs | |||
| Inspection Clause Requirements Completed | |||
| Deliver Unrecorded Property Information To Buyer | |||
| Septic Inspection Ordered | |||
| Septic Report Received & Reviewed | |||
| Copy Of Septic Inspection Report Delivered To Lender & Buyer | |||
| Copy Of Well Flow Test Report Delivered To Lender & Buyer | |||
| Copy Of Well Flow Test Report Filed | |||
| Loan Approved | |||
| Closing Management | |||
| Closing Location Selected | |||
| Closing Date Confirmed | |||
| Closing Time Scheduled With Seller | |||
| Sub Total | |||
| Services | Time Dedicated | Hourly Compensation | Total For Service |
| Closing Time Scheduled With Lender | |||
| Closing Time Scheduled With Selling Agent | |||
| Closing Time Scheduled With Buyer | |||
| Final Walk Thru Scheduled For Buyer | |||
| Closing Figures Requested From Title Company | |||
| Closing Figures Received & Reviewed | |||
| Closing Figures Forwarded To Selling Agent | |||
| Closing Figures Forwarded To Buyer | |||
| Closing Documents Requested | |||
| Reviews Closing Documents For Errors | |||
| Forward Clsoing Documents To Seller As Requested | |||
| Confer & Review Documents With Closing Attorney | |||
| Provide Earnest Money Check For Escrow | |||
| Oversee The Entire Closing Process | |||
| Coordinate This Closing With Your Next Purchase | |||
| Present The Seller A Check At Closing | |||
| Total |